Offensive Rebound% | |
Georgia Tech | 39.50 |
North Carolina | 38.16 |
Miami | 38.10 |
Boston College | 37.09 |
Maryland | 35.94 |
Florida State | 35.27 |
Virginia | 34.99 |
Duke | 34.04 |
Clemson | 33.68 |
Wake Forest | 31.67 |
Virginia Tech | 30.39 |
NC State | 26.22 |
Defensive Rebound% | |
Duke | 70.92 |
Wake Forest | 69.50 |
North Carolina | 69.16 |
Virginia | 66.61 |
Georgia Tech | 66.39 |
Miami | 66.05 |
Florida State | 65.19 |
Boston College | 63.64 |
Virginia Tech | 62.72 |
Maryland | 61.67 |
Clemson | 61.57 |
NC State | 60.73 |
Block% | |
Maryland | 9.60 |
Boston College | 9.10 |
Clemson | 8.78 |
Virginia Tech | 8.22 |
North Carolina | 7.70 |
NC State | 7.69 |
Duke | 6.97 |
Georgia Tech | 5.49 |
Virginia | 4.93 |
Florida State | 4.79 |
Wake Forest | 4.11 |
Miami | 3.44 |
Opponent Block% | |
Virginia Tech | 4.66 |
NC State | 5.45 |
Clemson | 5.56 |
Boston College | 5.89 |
Georgia Tech | 6.18 |
Florida State | 6.77 |
Virginia | 7.04 |
Wake Forest | 7.22 |
Duke | 7.50 |
Maryland | 7.64 |
North Carolina | 7.87 |
Miami | 8.45 |
Wednesday, January 25, 2006
Team Interior Stats - Rebounding and Blocks
Final Conference-only stats:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment