O Rating | |
North Carolina | 112.11 |
Florida State | 110.10 |
Boston College | 109.33 |
Virginia Tech | 108.53 |
Georgia Tech | 106.98 |
Maryland | 105.92 |
Miami | 105.62 |
Virginia | 103.98 |
Duke | 103.77 |
Clemson | 101.40 |
NC State | 100.85 |
Wake Forest | 95.44 |
D Rating | |
North Carolina | 95.86 |
Duke | 98.93 |
Virginia | 100.74 |
Maryland | 100.97 |
Clemson | 104.51 |
Georgia Tech | 105.92 |
Virginia Tech | 106.12 |
Wake Forest | 106.68 |
Boston College | 108.41 |
Florida State | 109.14 |
NC State | 111.39 |
Miami | 117.19 |
Efficiency Margin | |
North Carolina | 16.24 |
Maryland | 4.95 |
Duke | 4.83 |
Virginia | 3.24 |
Virginia Tech | 2.41 |
Georgia Tech | 1.05 |
Florida State | 0.96 |
Boston College | 0.92 |
Clemson | -3.12 |
NC State | -10.54 |
Wake Forest | -11.24 |
Miami | -11.57 |
PPNTOP | |
Boston College | 139.66 |
North Carolina | 137.86 |
Georgia Tech | 137.54 |
Florida State | 136.91 |
Duke | 133.44 |
Maryland | 131.53 |
Virginia | 130.57 |
NC State | 130.14 |
Virginia Tech | 129.51 |
Miami | 127.53 |
Clemson | 125.95 |
Wake Forest | 122.60 |
FT Rate | |
Boston College | 49.20 |
Virginia Tech | 43.98 |
Wake Forest | 41.89 |
North Carolina | 41.10 |
Florida State | 37.74 |
Maryland | 37.36 |
Virginia | 35.80 |
NC State | 34.68 |
Georgia Tech | 32.86 |
Duke | 32.13 |
Clemson | 28.68 |
Miami | 27.70 |
Pace | |
North Carolina | 74.41 |
Maryland | 72.05 |
Wake Forest | 71.66 |
Virginia | 69.44 |
Georgia Tech | 67.99 |
Duke | 67.89 |
Clemson | 67.47 |
NC State | 66.88 |
Florida State | 66.25 |
Miami | 66.08 |
Boston College | 65.33 |
Virginia Tech | 65.27 |
Wednesday, January 25, 2006
Efficiency - Conference Games
A brief explanation. Offensive and Defensive rating is Points per Possession X 100. It is an indication of the efficiency of the offense and defense, respectively. Efficiency margin is simply the difference between the offensive and defensive rating, and is the best indicator of future success. PPNTOP is a measure of how well a team converts possessions when they don't turn the ball over. FT Rate is how often a team gets to the line. And finally, Pace is how many possessions are in an average game played by the team. Final Conference-only stats:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment