| 2PT Ratio | |
| Maryland | 60.40 |
| Virginia Tech | 59.90 |
| North Carolina | 59.85 |
| Georgia Tech | 59.40 |
| Clemson | 59.03 |
| Duke | 56.44 |
| Miami | 53.87 |
| NC State | 51.67 |
| Boston College | 51.57 |
| Wake Forest | 50.83 |
| Florida State | 48.85 |
| Virginia | 45.04 |
| Opponent 2PT Ratio | |
| Boston College | 61.88 |
| Clemson | 61.66 |
| Duke | 59.72 |
| NC State | 59.11 |
| Maryland | 58.68 |
| North Carolina | 54.45 |
| Wake Forest | 52.77 |
| Florida State | 52.27 |
| Virginia Tech | 52.19 |
| Virginia | 51.37 |
| Georgia Tech | 50.39 |
| Miami | 45.00 |
| 3PT Ratio | |
| Virginia | 33.65 |
| Florida State | 29.36 |
| NC State | 28.89 |
| Miami | 28.80 |
| Wake Forest | 27.80 |
| Clemson | 27.35 |
| Duke | 26.19 |
| Boston College | 23.00 |
| Georgia Tech | 22.66 |
| Maryland | 19.19 |
| North Carolina | 18.44 |
| Virginia Tech | 16.67 |
| Opponent 3PT Ratio | |
| Miami | 29.78 |
| Virginia Tech | 28.11 |
| Florida State | 28.02 |
| Virginia | 27.27 |
| North Carolina | 27.23 |
| Wake Forest | 24.92 |
| Georgia Tech | 24.50 |
| Boston College | 24.47 |
| NC State | 24.43 |
| Maryland | 22.84 |
| Duke | 20.18 |
| Clemson | 17.49 |
| FT Ratio | |
| Boston College | 25.44 |
| Virginia Tech | 23.44 |
| Florida State | 21.79 |
| North Carolina | 21.70 |
| Wake Forest | 21.38 |
| Virginia | 21.31 |
| Maryland | 20.40 |
| NC State | 19.44 |
| Georgia Tech | 17.94 |
| Duke | 17.37 |
| Miami | 17.33 |
| Clemson | 13.63 |
| Opponent FT Ratio | |
| Miami | 25.22 |
| Georgia Tech | 25.11 |
| Wake Forest | 22.31 |
| Virginia | 21.36 |
| Clemson | 20.85 |
| Duke | 20.09 |
| Florida State | 19.71 |
| Virginia Tech | 19.70 |
| Maryland | 18.48 |
| North Carolina | 18.32 |
| NC State | 16.46 |
| Boston College | 13.65 |
Wednesday, January 25, 2006
Point Distribution
A brief explanation. This measures where teams get their points from, and conversely where their opponent's get their points from. Each stat is a percentage of a team's total points that comes from either 2-point FGs, 3-point FGs, or free throws. The three numbers for each team should add up to 100% - any that don't are because of rounding. Final conference stats:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment