Friday, November 23, 2007

Lineup +/-

Here is the list of lineups Duke has played this year, with their possessions played (offense and defense), points scored, points allowed, and +/-. This is current through the Michigan game.







Poss PTS Poss PTS +/-
3 21 15 12 42
139 149 137 96 53
2 30 5 20 55
25 35 26 19 16
3 30 21 12 55
31 41 32 27 14
2 30 15 20 12
10 17 10 3 14
3 30 21 15 12
25 31 18 19 12
3 30 15 12 42
18 27 17 15 12
3 21 15 20 42
10 18 11 6 12
2 30 15 20 55
23 27 22 17 10
2 30 21 20 12
14 27 15 17 10
3 30 15 20 12
8 14 8 4 10
3 2 30 21 20
6 11 6 2 9
41 2 30 20 42
5 13 5 4 9
3 30 21 12 42
36 44 37 37 7
3 30 15 20 55
7 9 7 2 7
30 5 21 20 42
5 7 5 0 7
2 30 21 12 55
21 22 22 16 6
3 30 15 20 42
11 11 10 5 6
2 30 15 14 20
4 8 3 2 6
3 21 15 12 55
7 11 7 6 5
2 30 15 12 55
6 6 6 1 5
3 30 15 42 55
12 14 11 10 4
3 30 21 20 42
11 13 10 9 4
2 21 15 20 12
4 6 3 2 4
2 30 5 21 20
2 6 2 2 4
3 30 21 20 12
21 25 22 22 3
3 21 15 20 12
13 12 13 9 3
2 30 15 12 42
7 6 8 3 3
2 30 21 15 55
7 7 6 4 3
3 5 21 12 55
4 7 4 4 3
3 2 21 12 42
4 5 3 2 3
30 5 15 20 12
2 6 3 3 3
3 2 30 21 55
2 3 1 0 3
3 5 21 15 55
1 3 1 0 3
41 2 30 20 55
2 5 3 3 2
3 5 15 14 20
1 2 1 0 2
2 21 15 12 42
16 13 12 12 1
2 30 21 20 55
8 5 9 4 1
3 30 21 42 55
5 4 4 3 1
3 2 30 21 12
3 5 4 4 1
2 30 15 20 42
14 18 14 18 0
2 30 21 15 12
8 9 9 9 0
41 2 30 14 55
7 9 8 9 0
2 30 21 15 42
4 2 5 2 0
3 30 21 15 14
4 7 4 7 0
2 30 21 14 12
3 4 3 4 0
3 30 21 15 20
3 2 3 2 0
2 30 21 15 20
3 2 3 2 0
3 21 15 14 12
2 2 3 2 0
3 30 5 20 55
2 0 2 0 0
3 30 15 14 20
2 3 2 3 0
3 21 15 42 55
2 2 2 2 0
3 30 15 14 42
1 0 2 0 0
41 2 14 20 55
1 0 2 0 0
30 21 15 20 12
1 0 1 0 0
3 30 5 21 20
1 0 1 0 0
3 30 21 20 55
1 2 1 2 0
2 30 5 12 55
1 0 0 0 0
2 21 15 20 42
1 0 0 0 0
3 2 21 15 42
0 0 1 0 0
2 30 21 20 42
3 4 3 5 -1
2 5 21 14 12
3 2 3 3 -1
3 2 30 15 12
2 2 3 3 -1
2 30 5 12 42
1 2 1 3 -1
2 5 21 20 12
2 0 2 2 -2
3 30 5 20 12
2 0 1 2 -2
3 5 21 14 42
1 1 1 3 -2
41 2 30 14 20
1 0 1 2 -2
2 15 14 42 55
0 0 1 2 -2
3 30 21 15 55
6 6 5 9 -3
2 30 14 20 55
4 2 5 5 -3
3 30 5 15 42
2 0 3 3 -3
2 21 15 12 55
2 0 3 3 -3
2 30 21 42 55
1 0 1 3 -3
3 5 21 42 55
1 0 1 3 -3
3 30 21 15 42
14 11 15 16 -5
2 5 14 20 55
4 3 4 8 -5
2 30 21 12 42
16 10 17 24 -14


The players are referred to by their number. For reference:
3 - Paulus
41 - Davidson
2 - Smith
30 - Scheyer
5 - Pocius
21 - Nelson
15 - Henderson
14 - McClure
20 - King
12 - Singler
42 - Thomas
55 - Zoubek

1 comment:

Unknown said...

Great Blog!

You interested in writing for us at BasketballForum.com? It wouldn't have to be anything in addition to this blog. You could even use the articles that you use here. It won't be any extra work plus it'll get you more readers. We've been around for years and already have a ton of posters. Email me at tmiller2001@juno.com