O. Poss | D. Poss | +/- | Pts | 2PM-A | 3PM-A | FTM-A | FGA | Ast | TO | STL | BLK | ORB | DRB | |
King | 42 | 38 | +38 | 27/55 | 3-3 | 6-11 | 3-4 | 14/30 | 2/7 | 0/42 | 3/38 | 0/20 | 0/17 | 3/14 |
Scheyer | 50 | 50 | +32 | 9/61 | 0-0 | 2-3 | 3-3 | 3/33 | 3/17 | 2/50 | 1/50 | 0/31 | 0/20 | 1/19 |
Henderson | 34 | 34 | +25 | 10/39 | 3-5 | 1-3 | 1-2 | 8/22 | 4/10 | 5/34 | 0/34 | 0/17 | 1/9 | 2/12 |
Thomas | 34 | 32 | +21 | 7/40 | 2-2 | 0-0 | 3-6 | 2/22 | 1/10 | 3/34 | 0/32 | 0/20 | 2/14 | 3/12 |
Paulus | 32 | 32 | +19 | 3/37 | 0-1 | 1-1 | 0-0 | 2/22 | 2/11 | 3/32 | 2/32 | 0/20 | 0/12 | 1/13 |
Nelson | 51 | 50 | +19 | 12/53 | 4-5 | 1-4 | 1-2 | 9/35 | 0/13 | 1/51 | 2/50 | 1/27 | 1/19 | 3/14 |
Singler | 32 | 35 | +16 | 7/33 | 2-3 | 0-1 | 3-4 | 4/22 | 1/11 | 1/32 | 0/35 | 2/18 | 1/9 | 4/11 |
Smith | 33 | 33 | +9 | 1/34 | 0-0 | 0-2 | 1-2 | 2/21 | 2/12 | 1/33 | 2/33 | 0/20 | 0/12 | 0/10 |
Pocius | 6 | 6 | +4 | 0/7 | 0-1 | 0-1 | 0-0 | 2/6 | 1/2 | 0/6 | 0/6 | 0/2 | 2/5 | 0/1 |
McClure | 12 | 13 | +3 | 0/15 | 0-0 | 0-0 | 0-2 | 0/8 | 1/6 | 0/12 | 0/13 | 0/9 | 1/5 | 1/4 |
Davidson | 4 | 5 | -3 | 0/3 | 0-0 | 0-0 | 0-0 | 0/2 | 0/1 | 0/4 | 0/5 | 0/6 | 0/4 | 0/3 |
Zoubek | 20 | 22 | -8 | 2/13 | 1-1 | 0-0 | 0-1 | 1/12 | 0/4 | 4/20 | 1/22 | 0/15 | 0/9 | 0/7 |
Duke | 70 | 70 | +35 | 78 | 15-21 | 11-26 | 15-26 | 47 | 17/26 | 20/70 | 11/70 | 3/41 | 10/27 | 19/24 |
0.714 | 0.423 | 0.577 | 65.38 | 28.57 | 15.71 | 7.32 | 37.04 | 79.17 |
Duke shot lights out from the floor (.670 efg%), making up for the fact that they coughed the ball up nearly 30% of the time. This was by far the worst turnover performance on the year, and hopefully it'll end up being a blip, not a pattern.
Not surprisingly, King led the way in +/-. Zoubek pulled up the rear, which also wasn't too surprising since he coughed up the ball 4 times in just 20 possessions with him out there. On the lineup front, there wasn't a whole lot of useful data for this game, since K was constantly changing lineups. Only two saw the court more than one time, and also only two saw more than 5 total possessions of court time. McClure and Pocius integrated themselves back onto the court tonight, but Marty got hurt with a rolled ankle and will likely miss Tuesday's game.
No comments:
Post a Comment