O. Poss | D. Poss | +/- | Pts | 2PM-A | 3PM-A | FTM-A | FGA | Ast | TO | STL | BLK | ORB | DRB | |
Scheyer | 48 | 50 | +24 | 10/60 | 2-5 | 0-2 | 6-6 | 7/40 | 2/16 | 1/48 | 0/50 | 0/44 | 3/24 | 6/33 |
Nelson | 63 | 62 | +21 | 9/73 | 3-9 | 0-2 | 3-4 | 11/56 | 7/21 | 2/63 | 3/62 | 2/55 | 1/33 | 6/36 |
Singler | 56 | 58 | +19 | 13/68 | 2-3 | 3-4 | 2-4 | 7/51 | 1/20 | 3/56 | 1/58 | 0/48 | 3/28 | 3/30 |
King | 37 | 40 | +15 | 15/49 | 0-1 | 5-9 | 0-1 | 10/31 | 0/10 | 0/37 | 2/40 | 1/36 | 0/18 | 5/27 |
Paulus | 50 | 49 | +15 | 18/53 | 2-6 | 4-7 | 1-1 | 13/44 | 1/9 | 1/50 | 2/49 | 0/41 | 1/31 | 1/27 |
Smith | 27 | 29 | +11 | 6/34 | 3-4 | 0-0 | 0-0 | 4/20 | 1/10 | 3/27 | 1/29 | 0/28 | 0/7 | 0/21 |
Henderson | 42 | 40 | +9 | 11/39 | 3-8 | 0-0 | 5-6 | 8/32 | 1/8 | 1/42 | 0/40 | 1/34 | 2/22 | 4/23 |
Zoubek | 14 | 14 | +6 | 0/12 | 0-0 | 0-0 | 0-0 | 0/6 | 1/2 | 1/14 | 0/14 | 1/15 | 0/5 | 0/13 |
Thomas | 28 | 25 | +3 | 0/25 | 0-1 | 0-0 | 0-0 | 1/24 | 0/9 | 2/28 | 1/25 | 0/22 | 1/15 | 0/13 |
McClure | 1 | 2 | +0 | 0/0 | 0-0 | 0-0 | 0-0 | 0/1 | 0/0 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 |
Davidson | 1 | 2 | +0 | 0/0 | 0-0 | 0-0 | 0-0 | 0/1 | 0/0 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 |
Duke | 73 | 74 | +24 | 82 | 15-37 | 11-24 | 19-23 | 61 | 14/26 | 14/73 | 10/74 | 5/65 | 12/37 | 28/45 |
0.405 | 0.458 | 0.826 | 53.85 | 19.18 | 13.51 | 7.69 | 32.43 | 62.22 |
Thursday, November 29, 2007
Wisconsin HD Box
Here's the box for the game (note to DBR readers: Jumbo and I have a different +/- for this game, and I can't figure out why. I've gone through the play-by-play twice, and still get the discrepancy).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment