O. Poss | D. Poss | +/- | Pts | 2PM-A | 3PM-A | FTM-A | FGA | Ast | TO | STL | BLK | ORB | DRB | |
Singler | 51 | 52 | +47 | 27/71 | 9-9 | 1-3 | 6-6 | 12/50 | 1/14 | 1/51 | 2/52 | 1/32 | 5/27 | 5/23 |
Smith | 52 | 52 | +35 | 18/62 | 8-11 | 0-3 | 2-3 | 14/52 | 6/18 | 4/52 | 2/52 | 0/31 | 3/29 | 1/23 |
Nelson | 44 | 43 | +33 | 14/58 | 3-7 | 0-2 | 8-12 | 9/34 | 4/14 | 0/44 | 6/43 | 0/29 | 2/18 | 1/19 |
Scheyer | 52 | 52 | +32 | 11/60 | 3-6 | 1-5 | 2-2 | 10/51 | 2/19 | 0/52 | 4/52 | 0/30 | 2/29 | 3/23 |
Pocius | 32 | 33 | +32 | 6/48 | 0-2 | 2-3 | 0-1 | 5/37 | 1/17 | 0/32 | 2/33 | 0/19 | 2/20 | 1/14 |
Henderson | 50 | 49 | +31 | 16/57 | 4-6 | 1-2 | 5-6 | 8/39 | 1/14 | 3/50 | 2/49 | 1/32 | 3/21 | 4/24 |
Paulus | 32 | 32 | +26 | 2/43 | 0-5 | 0-4 | 2-2 | 9/24 | 1/10 | 1/32 | 2/32 | 0/22 | 0/14 | 0/15 |
King | 32 | 32 | +21 | 5/37 | 1-1 | 1-5 | 0-0 | 6/28 | 2/12 | 2/32 | 2/32 | 1/19 | 2/16 | 5/13 |
Thomas | 42 | 42 | +20 | 2/47 | 1-3 | 0-0 | 0-0 | 3/35 | 1/13 | 1/42 | 1/42 | 0/29 | 1/23 | 3/19 |
Zoubek | 24 | 24 | +19 | 4/29 | 1-3 | 0-0 | 2-2 | 3/24 | 0/9 | 0/24 | 0/24 | 1/16 | 1/14 | 4/13 |
Davidson | 4 | 5 | +11 | 0/11 | 0-0 | 0-0 | 0-0 | 0/4 | 0/4 | 0/4 | 0/5 | 0/2 | 0/1 | 0/2 |
McClure | 4 | 3 | +0 | 0/2 | 0-0 | 0-0 | 0-0 | 0/2 | 0/0 | 1/4 | 0/3 | 0/3 | 0/2 | 0/2 |
Duke | 84 | 84 | +61 | 105 | 30-49 | 6-27 | 27-34 | 76 | 19/36 | 13/84 | 23/84 | 4/53 | 22/43 | 27/38 |
0.612 | 0.222 | 0.794 | 52.78 | 15.48 | 27.38 | 7.55 | 51.16 | 71.05 |
It was another good game for the freshmen: Singler was an all-around beast, Smith had another solid game (including a 33% assist rate), and King again showed a nose for the ball on the defensive glass (better than 33% on the season). Aside from the shooting, everyone else turned in a solid output as well. All in all, it was another good warm up.
2 comments:
I think you mean Barton!
whoops - thanks for pointing that out.
Post a Comment