Offensive Rating | 117.82 | |
Points per Weighted Shot | 1.21 | |
Effective FG% | 0.577 | |
Assisted Basket % | 54.58 | |
Offensive Rebound % | 36.89 | |
Defensive Rebound % | 70.41 | |
Blocked Shot % | 8.40 | |
Assist/Turnover Ratio | 1.16 | |
Turnover % | 19.49 | |
Efficiency Margin | 33.41 | |
Offensive Possessions | 662 | |
Points for | 780 | |
Defensive Rating | 84.42 | |
Opponent PPWS | 0.95 | |
Opponent EFG% | 0.448 | |
Opponent AB% | 51.43 | |
Opponent ORB% | 29.59 | |
Opponent DRB% | 63.11 | |
Opponent Blocked Shot% | 5.84 | |
Opponent A/T Ratio | 0.63 | |
Turnover % | 26.02 | |
Defensive Possessions | 661 | |
Points Against | 558 |
Sunday, November 12, 2006
Duke Team Stats
Duke Team Stats (Through Michigan):
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment