| Assist% | |
| North Carolina | 58.93 |
| Maryland | 58.85 |
| NC State | 56.66 |
| Boston College | 54.95 |
| Clemson | 52.10 |
| Georgia Tech | 51.38 |
| Wake Forest | 50.79 |
| Duke | 49.64 |
| Florida State | 49.50 |
| Virginia | 49.36 |
| Virginia Tech | 48.66 |
| Miami | 45.50 |
| Opponent Assist% | |
| Maryland | 43.75 |
| Virginia Tech | 46.67 |
| North Carolina | 50.00 |
| NC State | 50.56 |
| Duke | 51.64 |
| Clemson | 52.29 |
| Boston College | 53.06 |
| Virginia | 54.06 |
| Wake Forest | 54.69 |
| Florida State | 55.31 |
| Miami | 58.27 |
| Georgia Tech | 58.59 |
| Turnover% | |
| Virginia Tech | 16.20 |
| Miami | 17.18 |
| North Carolina | 18.68 |
| Maryland | 19.47 |
| Clemson | 19.49 |
| Florida State | 19.58 |
| Virginia | 20.37 |
| Boston College | 21.71 |
| Wake Forest | 22.15 |
| Georgia Tech | 22.22 |
| Duke | 22.24 |
| NC State | 22.50 |
| Opponent Turnover% | |
| Clemson | 24.74 |
| Georgia Tech | 23.10 |
| Duke | 21.79 |
| North Carolina | 21.25 |
| Maryland | 21.08 |
| Wake Forest | 19.98 |
| Florida State | 19.45 |
| Virginia Tech | 18.96 |
| Miami | 18.77 |
| Boston College | 17.78 |
| Virginia | 17.52 |
| NC State | 17.12 |
| Steal % | |
| Clemson | 13.39 |
| Georgia Tech | 13.25 |
| North Carolina | 11.21 |
| Virginia Tech | 10.87 |
| Duke | 10.39 |
| Florida State | 9.35 |
| Miami | 9.10 |
| Wake Forest | 8.77 |
| Maryland | 8.46 |
| Boston College | 7.69 |
| NC State | 7.39 |
| Virginia | 6.49 |
| Opponent Steal% | |
| Virginia Tech | 6.41 |
| Miami | 7.51 |
| Virginia | 7.81 |
| Florida State | 8.43 |
| Maryland | 9.18 |
| Georgia Tech | 10.28 |
| Clemson | 10.62 |
| Wake Forest | 10.68 |
| Duke | 10.89 |
| Boston College | 11.14 |
| North Carolina | 11.38 |
| NC State | 12.23 |
Wednesday, January 25, 2006
Team Ballhandling Stats - Turnovers, Assists, and Steals
Final Conference-only stats:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment