| EFG% | |
| NC State | 0.531 |
| North Carolina | 0.529 |
| Boston College | 0.526 |
| Duke | 0.526 |
| Georgia Tech | 0.525 |
| Florida State | 0.524 |
| Virginia Tech | 0.510 |
| Maryland | 0.507 |
| Clemson | 0.506 |
| Virginia | 0.489 |
| Wake Forest | 0.476 |
| Miami | 0.470 |
| Opponent EFG% | |
| Virginia | 0.461 |
| North Carolina | 0.478 |
| Maryland | 0.479 |
| Virginia Tech | 0.497 |
| Duke | 0.500 |
| NC State | 0.512 |
| Boston College | 0.513 |
| Florida State | 0.529 |
| Clemson | 0.530 |
| Wake Forest | 0.530 |
| Georgia Tech | 0.533 |
| Miami | 0.572 |
| PPWS | |
| Boston College | 1.14 |
| Florida State | 1.14 |
| NC State | 1.13 |
| North Carolina | 1.13 |
| Georgia Tech | 1.11 |
| Duke | 1.11 |
| Virginia Tech | 1.10 |
| Maryland | 1.08 |
| Virginia | 1.06 |
| Clemson | 1.03 |
| Wake Forest | 1.01 |
| Miami | 1.01 |
| Opponent PPWS | |
| Virginia | 1.00 |
| North Carolina | 1.01 |
| Maryland | 1.01 |
| Virginia Tech | 1.06 |
| Boston College | 1.07 |
| NC State | 1.07 |
| Duke | 1.08 |
| Florida State | 1.12 |
| Clemson | 1.14 |
| Wake Forest | 1.14 |
| Georgia Tech | 1.15 |
| Miami | 1.21 |
| 2FG% | |
| North Carolina | 0.538 |
| Boston College | 0.536 |
| Georgia Tech | 0.529 |
| Duke | 0.519 |
| NC State | 0.519 |
| Clemson | 0.508 |
| Virginia Tech | 0.504 |
| Maryland | 0.495 |
| Florida State | 0.487 |
| Wake Forest | 0.457 |
| Virginia | 0.456 |
| Miami | 0.448 |
| Opponent 2FG% | |
| Virginia | 0.440 |
| North Carolina | 0.454 |
| Virginia Tech | 0.481 |
| Duke | 0.482 |
| Maryland | 0.484 |
| NC State | 0.494 |
| Boston College | 0.503 |
| Florida State | 0.525 |
| Clemson | 0.531 |
| Georgia Tech | 0.541 |
| Wake Forest | 0.542 |
| Miami | 0.554 |
| 3FG% | |
| Florida State | 0.399 |
| NC State | 0.370 |
| Maryland | 0.366 |
| Duke | 0.361 |
| Virginia | 0.360 |
| Virginia Tech | 0.356 |
| Miami | 0.346 |
| Georgia Tech | 0.344 |
| Wake Forest | 0.344 |
| Boston College | 0.337 |
| Clemson | 0.336 |
| North Carolina | 0.333 |
| Opponent 3FG% | |
| Maryland | 0.311 |
| Wake Forest | 0.338 |
| Virginia | 0.339 |
| Georgia Tech | 0.344 |
| Clemson | 0.349 |
| Virginia Tech | 0.354 |
| North Carolina | 0.356 |
| Florida State | 0.357 |
| Boston College | 0.359 |
| Duke | 0.374 |
| NC State | 0.375 |
| Miami | 0.400 |
Wednesday, January 25, 2006
Shooting - eFG%, PPWS, 2pt%, 3pt%
Final Conference-only Stats:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment