| Scoring % | |
| King | 30.70 |
| Henderson | 26.35 |
| Singler | 24.16 |
| Pocius | 21.62 |
| Nelson | 19.41 |
| Smith | 18.24 |
| Scheyer | 18.01 |
| Paulus | 16.10 |
| Zoubek | 15.25 |
| Thomas | 12.83 |
| Davidson | 7.41 |
| McClure | 4.65 |
| % Shots Taken | |
| King | 32.23 |
| Henderson | 30.56 |
| Pocius | 24.53 |
| Nelson | 21.16 |
| Singler | 19.78 |
| Smith | 19.21 |
| Scheyer | 16.57 |
| Paulus | 16.48 |
| Davidson | 15.38 |
| Zoubek | 14.63 |
| Thomas | 10.45 |
| McClure | 3.33 |
| PPWS | |
| Singler | 1.37 |
| Scheyer | 1.33 |
| King | 1.30 |
| Paulus | 1.27 |
| Thomas | 1.23 |
| Zoubek | 1.22 |
| Smith | 1.17 |
| Pocius | 1.07 |
| Nelson | 1.06 |
| Henderson | 1.06 |
| McClure | 1.03 |
| Davidson | 0.81 |
| EFG% | |
| McClure | 1.000 |
| King | 0.669 |
| Singler | 0.639 |
| Zoubek | 0.625 |
| Paulus | 0.621 |
| Scheyer | 0.600 |
| Thomas | 0.571 |
| Smith | 0.538 |
| Nelson | 0.512 |
| Davidson | 0.500 |
| Henderson | 0.500 |
| Pocius | 0.462 |
| A/B% | |
| Paulus | 25.00 |
| Pocius | 21.05 |
| Henderson | 16.96 |
| Nelson | 16.56 |
| Scheyer | 14.56 |
| Davidson | 10.00 |
| King | 9.59 |
| Zoubek | 9.23 |
| Singler | 6.90 |
| McClure | 6.25 |
| Thomas | 2.65 |
| Smith | 0.13 |
| ORB% | |
| Pocius | 16.13 |
| Zoubek | 15.96 |
| Singler | 12.24 |
| Thomas | 8.81 |
| King | 7.56 |
| McClure | 6.25 |
| Nelson | 6.22 |
| Henderson | 4.30 |
| Scheyer | 3.96 |
| Paulus | 1.97 |
| Smith | 0.93 |
| Davidson | 0.00 |
| DRB% | |
| McClure | 22.22 |
| Henderson | 18.88 |
| Pocius | 17.39 |
| Singler | 17.31 |
| Nelson | 17.30 |
| King | 15.08 |
| Zoubek | 14.55 |
| Scheyer | 13.92 |
| Paulus | 7.11 |
| Thomas | 5.68 |
| Smith | 5.11 |
| Davidson | 0.00 |
| Block% | |
| Zoubek | 4.43 |
| King | 3.76 |
| Henderson | 3.68 |
| Singler | 2.41 |
| Nelson | 1.32 |
| Scheyer | 0.83 |
| Thomas | 0.73 |
| Smith | 0.49 |
| McClure | 0.00 |
| Pocius | 0.00 |
| Davidson | 0.00 |
| Paulus | 0.00 |
| A/T Ratio | |
| Paulus | 2.12 |
| Scheyer | 2.09 |
| Nelson | 1.56 |
| Pocius | 1.33 |
| King | 1.17 |
| Henderson | 1.06 |
| Smith | 0.88 |
| Zoubek | 0.60 |
| Singler | 0.48 |
| Thomas | 0.30 |
| McClure | #DIV/0! |
| Davidson | #DIV/0! |
| Steal Rate | |
| Paulus | 3.86 |
| Pocius | 3.28 |
| Smith | 2.75 |
| King | 2.49 |
| Nelson | 2.34 |
| McClure | 2.33 |
| Zoubek | 2.04 |
| Thomas | 1.78 |
| Scheyer | 1.57 |
| Singler | 1.17 |
| Henderson | 0.76 |
| Davidson | 0.00 |
| Turnover Rate | |
| Davidson | 0.00 |
| McClure | 0.00 |
| Scheyer | 2.48 |
| King | 2.49 |
| Thomas | 2.94 |
| Nelson | 3.37 |
| Paulus | 4.04 |
| Henderson | 4.48 |
| Singler | 4.86 |
| Pocius | 5.00 |
| Zoubek | 5.18 |
| Smith | 6.40 |
Sunday, November 12, 2006
Duke Player Stats
'07-'08 Tempo-free Player Stats (through Michigan):
Subscribe to:
Post Comments (Atom)
1 comment:
Infatuation casinos? pass across this unversed [url=http://www.realcazinoz.com]casino[/url] aviatrix and keep in a holding ornament online casino games like slots, blackjack, roulette, baccarat and more at www.realcazinoz.com .
you can also into our unnamed [url=http://freecasinogames2010.webs.com]casino[/url] hint at http://freecasinogames2010.webs.com and put back in licit swop !
another late-model [url=http://www.ttittancasino.com]casino spiele[/url] within an eyelash of is www.ttittancasino.com , preferably than of german gamblers, provision freed online casino bonus.
Post a Comment