Saturday, March 10, 2007

Duke-NC State HD Box

I know I usually do the efficiency table for the Duke games, but I really like what Ken Pomeroy has done with the HD Box scores, so I thought I'd try one out for the Devils. This is Duke-only, so it doesn't include the performance of the Wolfies. If you need explanation, check here.

Player Poss +/- Pts 2PM-A 3PM-A FTM-A FGA Ast TO STL BLK ORB DRB
McRoberts 59/73 -5 17/68 8-11 0-2 1-2 13/52 2/25 5/59 2/60 0/41 1/29 5/21
McClure 52/73 +1 0/58 0-2 0-0 0-0 2/45 1/21 3/52 0/50 1/40 2/24 3/22
Nelson 59/73 +4 17/72 7-13 0-3 3-5 16/52 2/28 1/59 0/57 0/31 2/26 7/19
Scheyer 69/73 -5 14/78 0-3 4-7 2-2 10/58 2/29 3/69 1/68 0/49 2/30 1/25
Paulus 69/73 -14 18/71 3-5 3-9 3-4 14/56 2/27 2/69 0/69 0/50 1/30 1/24
Pocius 36/73 +5 14/40 3-3 2-2 2-2 5/28 0/14 3/36 0/34 0/21 0/13 0/13
Thomas 32/73 -16 0/27 0-1 0-0 0-0 1/25 0/11 0/32 0/32 0/19 0/14 0/11
Zoubek 6/73 -2 0/6 0-0 0-0 0-0 0/5 0/3 1/6 0/7 0/7 0/2 0/3
Duke 73 -5 80 21-38 9-23 11-15 61.000 9/30 18/73 7/72 2/51 12/32 17/26




0.553 0.391 0.733
30.00 24.66 9.72 3.92 37.50 65.38

1 comment:

Luis Villa said...

Awesome. Thanks, Paul. (Wish it had happened after a win, though.)