| ORB% | |
| Dwayne Collins | 15.53 |
| Al Thornton | 13.41 |
| Ekene Ibekwe | 12.55 |
| Tunji Soroye | 12.13 |
| Shamari Spears | 11.97 |
| Tyler Hansbrough | 11.93 |
| Trevor Booker | 11.58 |
| Jeremis Smith | 10.99 |
| David McClure | 10.04 |
| Keaton Copeland | 9.77 |
| Deron Washington | 9.50 |
| James Mays | 9.39 |
| DRB% | |
| Josh McRoberts | 20.24 |
| Jason Cain | 20.07 |
| Uche Echefu | 19.82 |
| Reyshawn Terry | 19.45 |
| Ekene Ibekwe | 19.01 |
| Brandon Costner | 18.77 |
| Tyler Hansbrough | 18.49 |
| James Gist | 18.42 |
| Al Thornton | 18.20 |
| Ra'Sean Dickey | 17.60 |
| David McClure | 17.57 |
| Jared Dudley | 17.20 |
| BLK% | |
| Tyrelle Blair | 8.36 |
| Trevor Booker | 6.67 |
| Ekene Ibekwe | 5.24 |
| Josh McRoberts | 4.34 |
| James Gist | 4.12 |
| Brandan Wright | 4.09 |
| Tunji Soroye | 3.83 |
| Sam Perry | 3.72 |
| Coleman Collins | 3.22 |
| Kyle Visser | 2.78 |
| Dennis Horner | 2.34 |
| Mario West | 2.28 |
Sunday, December 17, 2006
Player Interior Leaders
Click here for an explanation of these stats. Minimum 15 minutes per game to qualify. Final stats, conference games only.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment