Player | Off. Poss. | Off. PPP | Def. Poss. | Def. PPP |
Paulus-on | 50.5 | .85 | 52 | 1.17 |
Paulus-off | 21.5 | 1.44 | 20 | .90 |
Redick-on | 71 | 1.04 | 71 | 1.11 |
Redick-off | 1 | .00 | 1 | .00 |
Dockery-on | 33 | 1.27 | 34 | .94 |
Dockery-off | 39 | .82 | 38 | 1.24 |
McRoberts-on | 48 | 1.02 | 48 | 1.08 |
McRoberts-off | 24 | 1.04 | 24 | 1.13 |
Williams-on | 61 | .98 | 60 | .97 |
Williams-off | 11 | 1.27 | 12 | 1.58 |
Melchionni-on | 24.5 | .94 | 25 | 1.28 |
Melchionni-off | 47.5 | 1.07 | 47 | 1.00 |
Nelson-on | 62.5 | 1.04 | 60 | 1.12 |
Nelson-off | 9.5 | .95 | 12 | 1.00 |
Boykin-on | 2 | .00 | 1 | 2.00 |
Boykin-off | 70 | 1.06 | 71 | 1.08 |
Boateng-on | 5.5 | 2.18 | 7 | 1.29 |
Boateng-off | 66.5 | .93 | 65 | 1.08 |
Johnson-on | 2 | 1.00 | 2 | 1.50 |
Johnson-off | 70 | 1.03 | 70 | 1.09 |
Team Totals | 72 | 1.028 | 72 | 1.097 |
Easily the toughest conference game for Greg, and the numbers show it - we got killed on offense and on defense with him on the court. I would not be surprised at all to see the leash much shorter on him in the Carolina game and the tournament - I know there's a fine line to toe when you're dealing with young kids (and hopefully not crushing his confidence or aggressiveness if you pull him every time he makes a mistake), but the "let him play through it" option just isn't working - he's not learning from his mistakes on the fly. Plus, Dockery is a quintessential veteran - disciplined, patient, and experienced, and he should be able to at least bring a little order to the offense. And sure, part of this is a little overreaction in the wake of one bad game, but a five minute shift in PT between Dock and Paulus here could have made the difference last night, and I expect to see a 3-5 minute shift on Saturday. The defense also clearly struggled with Shel off the court - FSU scored almost every possession down the court.
More to come later....
No comments:
Post a Comment