Player | Off. Poss. | Off. PPP | Def. Poss. | Def. PPP |
Paulus-on | 50.5 | 1.19 | 49.5 | .95 |
Paulus-off | 22.5 | 1.42 | 24.5 | .98 |
Redick-on | 70 | 1.27 | 70 | .96 |
Redick-off | 3 | 1.00 | 4 | 1.00 |
Dockery-on | 52.5 | 1.24 | 54 | .94 |
Dockery-off | 20.5 | 1.32 | 20 | 1.00 |
McRoberts-on | 55 | 1.35 | 56.5 | .83 |
McRoberts-off | 18 | 1.00 | 17.5 | 1.37 |
Williams-on | 66.5 | 1.31 | 66.5 | 1.02 |
Williams-off | 6.5 | .77 | 7.5 | .40 |
Melchionni-on | 21.5 | .79 | 23 | 1.13 |
Melchionni-off | 51.5 | 1.46 | 51 | .88 |
Nelson-on | 43 | 1.30 | 42.5 | 1.04 |
Nelson-off | 30 | 1.20 | 31.5 | .86 |
Pocius-on | 1 | 3.00 | 1 | .00 |
Pocius-off | 72 | 1.24 | 73 | .97 |
Boykin-on | 1 | 3.00 | 1 | .00 |
Boykin-off | 72 | 1.24 | 73 | .97 |
Boateng-on | 1 | 3.00 | 1 | .00 |
Boateng-off | 72 | 1.24 | 73 | .97 |
Davidson-on | 1 | 3.00 | 1.5 | .67 |
Davidson-off | 72 | 1.24 | 72.5 | .97 |
Johnson-on | 2 | .00 | 2 | 2.00 |
Johnson-off | 71 | 1.30 | 72 | .93 |
Team Totals | 73 | 1.26 | 74 | .959 |
Strong performances from Redick, McRoberts, and Williams all reflected above. Also, the offense tended to run better with Nelson on the court than with Paulus (in the first half) and Dock (in the second half) - I like that his confidence is back 100%, even if his strength, and quickness aren't there yet. He's not shy about taking a shot when he has an open look, and tonight he was pretty darn good at knocking them down. The table also reflects the less than stellar performances of Paulus (2 assists, 5 TOs, 1-6 from the floor) and Melchionni (team scored almost 1 1/2 points a possession with him on the bench. More to come on the game as a whole a little later....
No comments:
Post a Comment