skip to main |
skip to sidebar
Here is the list of lineups Duke has played this year, with their possessions played (offense and defense), points scored, points allowed, and +/-. This is current through the Michigan game.
|
|
|
|
|
| Poss | PTS | Poss | PTS | +/- |
3 | 21 | 15 | 12 | 42 |
| 139 | 149 | 137 | 96 | 53 |
2 | 30 | 5 | 20 | 55 |
| 25 | 35 | 26 | 19 | 16 |
3 | 30 | 21 | 12 | 55 |
| 31 | 41 | 32 | 27 | 14 |
2 | 30 | 15 | 20 | 12 |
| 10 | 17 | 10 | 3 | 14 |
3 | 30 | 21 | 15 | 12 |
| 25 | 31 | 18 | 19 | 12 |
3 | 30 | 15 | 12 | 42 |
| 18 | 27 | 17 | 15 | 12 |
3 | 21 | 15 | 20 | 42 |
| 10 | 18 | 11 | 6 | 12 |
2 | 30 | 15 | 20 | 55 |
| 23 | 27 | 22 | 17 | 10 |
2 | 30 | 21 | 20 | 12 |
| 14 | 27 | 15 | 17 | 10 |
3 | 30 | 15 | 20 | 12 |
| 8 | 14 | 8 | 4 | 10 |
3 | 2 | 30 | 21 | 20 |
| 6 | 11 | 6 | 2 | 9 |
41 | 2 | 30 | 20 | 42 |
| 5 | 13 | 5 | 4 | 9 |
3 | 30 | 21 | 12 | 42 |
| 36 | 44 | 37 | 37 | 7 |
3 | 30 | 15 | 20 | 55 |
| 7 | 9 | 7 | 2 | 7 |
30 | 5 | 21 | 20 | 42 |
| 5 | 7 | 5 | 0 | 7 |
2 | 30 | 21 | 12 | 55 |
| 21 | 22 | 22 | 16 | 6 |
3 | 30 | 15 | 20 | 42 |
| 11 | 11 | 10 | 5 | 6 |
2 | 30 | 15 | 14 | 20 |
| 4 | 8 | 3 | 2 | 6 |
3 | 21 | 15 | 12 | 55 |
| 7 | 11 | 7 | 6 | 5 |
2 | 30 | 15 | 12 | 55 |
| 6 | 6 | 6 | 1 | 5 |
3 | 30 | 15 | 42 | 55 |
| 12 | 14 | 11 | 10 | 4 |
3 | 30 | 21 | 20 | 42 |
| 11 | 13 | 10 | 9 | 4 |
2 | 21 | 15 | 20 | 12 |
| 4 | 6 | 3 | 2 | 4 |
2 | 30 | 5 | 21 | 20 |
| 2 | 6 | 2 | 2 | 4 |
3 | 30 | 21 | 20 | 12 |
| 21 | 25 | 22 | 22 | 3 |
3 | 21 | 15 | 20 | 12 |
| 13 | 12 | 13 | 9 | 3 |
2 | 30 | 15 | 12 | 42 |
| 7 | 6 | 8 | 3 | 3 |
2 | 30 | 21 | 15 | 55 |
| 7 | 7 | 6 | 4 | 3 |
3 | 5 | 21 | 12 | 55 |
| 4 | 7 | 4 | 4 | 3 |
3 | 2 | 21 | 12 | 42 |
| 4 | 5 | 3 | 2 | 3 |
30 | 5 | 15 | 20 | 12 |
| 2 | 6 | 3 | 3 | 3 |
3 | 2 | 30 | 21 | 55 |
| 2 | 3 | 1 | 0 | 3 |
3 | 5 | 21 | 15 | 55 |
| 1 | 3 | 1 | 0 | 3 |
41 | 2 | 30 | 20 | 55 |
| 2 | 5 | 3 | 3 | 2 |
3 | 5 | 15 | 14 | 20 |
| 1 | 2 | 1 | 0 | 2 |
2 | 21 | 15 | 12 | 42 |
| 16 | 13 | 12 | 12 | 1 |
2 | 30 | 21 | 20 | 55 |
| 8 | 5 | 9 | 4 | 1 |
3 | 30 | 21 | 42 | 55 |
| 5 | 4 | 4 | 3 | 1 |
3 | 2 | 30 | 21 | 12 |
| 3 | 5 | 4 | 4 | 1 |
2 | 30 | 15 | 20 | 42 |
| 14 | 18 | 14 | 18 | 0 |
2 | 30 | 21 | 15 | 12 |
| 8 | 9 | 9 | 9 | 0 |
41 | 2 | 30 | 14 | 55 |
| 7 | 9 | 8 | 9 | 0 |
2 | 30 | 21 | 15 | 42 |
| 4 | 2 | 5 | 2 | 0 |
3 | 30 | 21 | 15 | 14 |
| 4 | 7 | 4 | 7 | 0 |
2 | 30 | 21 | 14 | 12 |
| 3 | 4 | 3 | 4 | 0 |
3 | 30 | 21 | 15 | 20 |
| 3 | 2 | 3 | 2 | 0 |
2 | 30 | 21 | 15 | 20 |
| 3 | 2 | 3 | 2 | 0 |
3 | 21 | 15 | 14 | 12 |
| 2 | 2 | 3 | 2 | 0 |
3 | 30 | 5 | 20 | 55 |
| 2 | 0 | 2 | 0 | 0 |
3 | 30 | 15 | 14 | 20 |
| 2 | 3 | 2 | 3 | 0 |
3 | 21 | 15 | 42 | 55 |
| 2 | 2 | 2 | 2 | 0 |
3 | 30 | 15 | 14 | 42 |
| 1 | 0 | 2 | 0 | 0 |
41 | 2 | 14 | 20 | 55 |
| 1 | 0 | 2 | 0 | 0 |
30 | 21 | 15 | 20 | 12 |
| 1 | 0 | 1 | 0 | 0 |
3 | 30 | 5 | 21 | 20 |
| 1 | 0 | 1 | 0 | 0 |
3 | 30 | 21 | 20 | 55 |
| 1 | 2 | 1 | 2 | 0 |
2 | 30 | 5 | 12 | 55 |
| 1 | 0 | 0 | 0 | 0 |
2 | 21 | 15 | 20 | 42 |
| 1 | 0 | 0 | 0 | 0 |
3 | 2 | 21 | 15 | 42 |
| 0 | 0 | 1 | 0 | 0 |
2 | 30 | 21 | 20 | 42 |
| 3 | 4 | 3 | 5 | -1 |
2 | 5 | 21 | 14 | 12 |
| 3 | 2 | 3 | 3 | -1 |
3 | 2 | 30 | 15 | 12 |
| 2 | 2 | 3 | 3 | -1 |
2 | 30 | 5 | 12 | 42 |
| 1 | 2 | 1 | 3 | -1 |
2 | 5 | 21 | 20 | 12 |
| 2 | 0 | 2 | 2 | -2 |
3 | 30 | 5 | 20 | 12 |
| 2 | 0 | 1 | 2 | -2 |
3 | 5 | 21 | 14 | 42 |
| 1 | 1 | 1 | 3 | -2 |
41 | 2 | 30 | 14 | 20 |
| 1 | 0 | 1 | 2 | -2 |
2 | 15 | 14 | 42 | 55 |
| 0 | 0 | 1 | 2 | -2 |
3 | 30 | 21 | 15 | 55 |
| 6 | 6 | 5 | 9 | -3 |
2 | 30 | 14 | 20 | 55 |
| 4 | 2 | 5 | 5 | -3 |
3 | 30 | 5 | 15 | 42 |
| 2 | 0 | 3 | 3 | -3 |
2 | 21 | 15 | 12 | 55 |
| 2 | 0 | 3 | 3 | -3 |
2 | 30 | 21 | 42 | 55 |
| 1 | 0 | 1 | 3 | -3 |
3 | 5 | 21 | 42 | 55 |
| 1 | 0 | 1 | 3 | -3 |
3 | 30 | 21 | 15 | 42 |
| 14 | 11 | 15 | 16 | -5 |
2 | 5 | 14 | 20 | 55 |
| 4 | 3 | 4 | 8 | -5 |
2 | 30 | 21 | 12 | 42 |
| 16 | 10 | 17 | 24 | -14 |
The players are referred to by their number. For reference:
3 - Paulus
41 - Davidson
2 - Smith
30 - Scheyer
5 - Pocius
21 - Nelson
15 - Henderson
14 - McClure
20 - King
12 - Singler
42 - Thomas
55 - Zoubek
This game was over after the first 5-10 minutes. Duke pressed and ran and blew Princeton out of the gym early. From then on, it looked like a glorified scrimmage. It was 38-8 at one point, and it finished 45-53. Princeton got a lot of easy looks from 3 against the zone, but turned the ball over a ton and got killed on the glass. Duke was also very effective when it got the ball inside - they attacked the zone well pretty much all game, getting to the weak middle both off the bounce and off the pass.
I won't be able to get the HD Box up for the games in Maui until the holiday weekend. Until then, enjoy the invitational and the Thanksgiving turkey!
NC State picked up a win over William & Mary. I've already fawned over J.J. Hickson's spectacular debut (joining Eric Gordon and Johnny Flynn in setting a high bar for their freshman seasons). If you're a Pack fan, you really like two things about this game (besides, of course, Hickson) - offensive boards and turnovers. The Pack hit the offensive glass hard (42%), a place where they were terrible last year. Another poor point for the Pack offense last season was turnovers, and there were concerns that in the absence of Atsur, that would be an even weaker point this year. Tonight, they turned it over just 10 times for a 17% rate - not excellent, but certainly above average. Too early to tell whether those two things are sustainable, but it's a good sign for the Wolfies.
Miami continues to eat up rebounds - King, Graham, and Collins simply own the glass on both ends of the court. The team's shooting, a major Achilles heel last season, has been solid so far, with Jack McClinton doing his thing against weaker competition.
Maryland again had serious turnover problems (28.5%) and was lucky to escape with an overtime win over Northeastern. Osby had a busy night, going to the line 20 times on his own. Maryland as a team enjoyed a 46-13 edge in free throw attempts, and that certainly helped them pick up the victory.
And finally, Clemson picked up a great road win (and a great win for the ACC) in Starkville, MS tonight. Neither team was ranked, but both will be at some point this season. James Mays put up a double-double, and Terrence Oglesby had a great night off the bench. Another positive note for the Tigers is the Cliff Hammonds looks really comfortable distributing the ball. He was one of the best A/TO men last season, and so far this year he's got 10 assists without turning the ball over in two games.
A brief look at a few wins by ACC squads, and the signs of trouble in each of them. First, Carolina played an extremely tight game with Davidson that the Wildcats very easily could have won. Hansbrough made his bi-weekly 10 trips to the free throw line and was, as is also typical, a beast on the defensive glass. But (with the danger attendant in drawing conclusions from one game) the Heels are really, really going to miss Wright and Terry. Carolina did not have an offensive efficiency performance this poor all of last season. More noticeably, they were uncharacteristically terrible on the offensive glass. And the replacements for Wright - Thompson and Stepheson - were not so hot: 28 minutes, 4 points on 2 of 6 shooting (plus 2 missed free throws), just 4 boards and 6 turnovers. And that was against a frontcourt with no one taller than 6'9" and no one heavier than 220. This team may end up resembling the 2005-06 Heels more than last year's squad, minus the freshman growing pains. If you're a UNC fan, there's really nothing wrong with that - after all, that team had the best emargin in conference and ended up with a 3-seed, which could easily have been a 2-seed if the whole growing pains didn't happen. But they sure didn't look like a consensus #1. Then again, it was just one game . . .
We have a whole two games to look at the team from what used to be the hinterland of the ACC's north. Maryland opened up with a couple of lighter opponents in North Florida and Hampton. And while they won both games, there was one stat that could be very problematic: turnovers. Maryland gave the ball away a lot - 42 turnovers in barely over 140 possessions, or just about 30%. Greivis Vazquez was particularly generous with the ball - he's given it away 13 times already this year - but it's been a total team effort. Now, I didn't watch the games and I have no idea what kind of style North Florida or Hampton play. But my hunch is that if they couldn't hold onto the ball against squads from the MEAC and Atlantic Sun, the Terps will have some serious trouble handling pressure from teams like Illinois and VCU, and of course Clemson and Duke once ACC play rolls around.
The Devils passed their first pseudo-test of the season, and even if it was with less than flying colors, it was a very solid performance. Early on (and yes, I realize it's still early) this team seems to be making its mark in two ways - rebounding and forcing turnovers. Including the exhibitions, none of Duke's 4 opponents have: a) pulled down 68% or more of defensive rebounds; b) gathered 30% or more of offensive rebounds; and c) held onto the ball for better than 70% of possessions. The rebounding tonight was particularly impressive, as Duke absolutely controlled the defensive glass against a very tall front line. And the turnovers helped fuel Duke's run in the first half and early second half that put the game out of reach, regardless of how frisky the Aggies got toward the end. Duke obviously won't be able to maintain numbers quite this good all season, but if it can win the rebounding and turnover battles in every game (or close to it), that will give the team a consistent advantage.
Here's the HD Box for tonight's game:
| O. Poss | D. Poss | +/- | Pts | 2PM-A | 3PM-A | FTM-A | FGA | Ast | TO | STL | BLK | ORB | DRB |
Scheyer | 54 | 55 | +24 | 22/61 | 4-5 | 4-6 | 2-3 | 11/44 | 1/14 | 3/54 | 2/55 | 1/37 | 1/24 | 3/26 |
Henderson | 56 | 55 | +18 | 11/62 | 5-9 | 0-3 | 1-2 | 12/43 | 2/17 | 3/56 | 1/55 | 1/35 | 0/22 | 0/18 |
Nelson | 56 | 56 | +18 | 14/61 | 3-5 | 2-3 | 2-2 | 8/45 | 3/16 | 3/56 | 0/56 | 0/40 | 2/25 | 5/24 |
King | 30 | 31 | +16 | 7/34 | 0-2 | 2-6 | 1-2 | 8/29 | 0/11 | 0/30 | 0/31 | 0/24 | 0/18 | 4/17 |
Singler | 53 | 50 | +16 | 10/57 | 3-4 | 0-3 | 4-5 | 7/42 | 1/19 | 0/53 | 2/50 | 2/36 | 1/21 | 4/20 |
Paulus | 52 | 50 | +16 | 9/57 | 3-4 | 1-2 | 0-2 | 6/41 | 8/17 | 3/52 | 4/50 | 0/36 | 2/23 | 2/18 |
Smith | 29 | 31 | +9 | 2/29 | 1-4 | 0-2 | 0-0 | 6/26 | 3/8 | 3/29 | 0/31 | 0/19 | 0/14 | 0/15 |
Zoubek | 20 | 21 | +6 | 2/17 | 1-3 | 0-0 | 0-0 | 3/20 | 0/6 | 0/20 | 1/21 | 2/12 | 2/12 | 3/9 |
Pocius | 13 | 14 | +6 | 4/15 | 2-2 | 0-1 | 0-0 | 3/12 | 0/4 | 0/13 | 1/14 | 0/7 | 1/6 | 0/4 |
Thomas | 42 | 42 | -4 | 5/37 | 1-3 | 0-0 | 3-3 | 3/33 | 0/14 | 2/42 | 0/42 | 0/29 | 2/20 | 2/14 |
Duke | 81 | 81 | +25 | 86 | 23-41 | 9-26 | 13-19 | 67 | 18/32 | 16/81 | 10/81 | 6/55 | 12/37 | 27/33 |
|
|
|
|
| 0.561 | 0.346 | 0.684 |
| 56.25 | 19.75 | 12.35 | 10.91 | 32.43 | 81.82 |
Not surprisingly, Scheyer posted the best +/- of any Duke player last night (one surprising note, the negative +/- for Lance Thomas). Scheyer was excellent, finally finding his stroke and picking his spots extremely well on the way to a game-high 22. Paulus also had a very solid game, running the floor and running the offense. Tonight his role was more as a distributor, and distribute he did - nearly half of the hoops made while Paulus was on the floor were the result of his passing.
Duke's first "real" opponent of the season was, functionally, another exhibition game. Actually, just last year, it was an exhibition game. This is NCCU's first year up with the D-I big boys, and it looks like it will be a long one (think Savannah St.). Last night was probably the best performance for Duke of the exhibition level games. They shot lights out, finally dialing it in from 3. They continued to rebound extremely well - nearly 60% on offense and 75% on defense. And they forced turnovers on 1/3 of NCCU's possessions. Here's the HD Box for Duke from last night's game (click on the link for an explanation):
| O. Poss | D. Poss | +/- | Pts | 2PM-A | 3PM-A | FTM-A | FGA | Ast | TO | STL | BLK | ORB | DRB |
Henderson | 41 | 39 | +45 | 15/65 | 3-8 | 2-2 | 3-4 | 10/37 | 2/16 | 0/41 | 2/39 | 2/26 | 0/17 | 5/18 |
Thomas | 41 | 38 | +40 | 9/68 | 2-3 | 0-0 | 5-5 | 3/37 | 1/19 | 0/41 | 4/38 | 0/28 | 1/16 | 1/16 |
King | 39 | 40 | +38 | 20/66 | 2-2 | 5-7 | 1-2 | 9/33 | 3/16 | 3/39 | 0/40 | 2/31 | 3/13 | 3/23 |
Smith | 42 | 41 | +33 | 16/66 | 3-5 | 2-3 | 4-5 | 8/35 | 4/17 | 2/42 | 0/41 | 0/35 | 0/16 | 0/25 |
Scheyer | 51 | 52 | +32 | 13/72 | 1-4 | 3-4 | 2-2 | 8/41 | 6/20 | 0/51 | 2/52 | 1/41 | 0/20 | 4/28 |
Singler | 45 | 45 | +30 | 15/61 | 5-6 | 0-1 | 5-5 | 7/38 | 2/13 | 3/45 | 1/45 | 3/31 | 5/20 | 3/18 |
Nelson | 42 | 42 | +29 | 10/56 | 3-6 | 1-5 | 1-1 | 11/36 | 0/14 | 4/42 | 0/42 | 0/29 | 2/18 | 6/17 |
Paulus | 36 | 36 | +29 | 5/49 | 0-0 | 1-3 | 2-2 | 3/32 | 4/14 | 1/36 | 1/36 | 0/23 | 0/17 | 1/14 |
Zoubek | 37 | 39 | +22 | 6/47 | 2-4 | 0-0 | 2-3 | 4/30 | 3/14 | 3/37 | 0/39 | 1/30 | 4/17 | 5/23 |
Pocius | 24 | 25 | +16 | 10/37 | 1-2 | 2-3 | 2-2 | 5/20 | 2/8 | 2/24 | 0/25 | 0/20 | 2/10 | 2/14 |
Davidson | 7 | 8 | +11 | 2/18 | 1-1 | 0-0 | 0-1 | 1/6 | 0/6 | 0/7 | 0/8 | 0/6 | 0/1 | 0/4 |
Duke | 81 | 81 | +65 | 121 | 23-41 | 16-28 | 27-32 | 69 | 27/39 | 18/81 | 10/81 | 9/60 | 19/33 | 30/40 |
|
|
|
|
| 0.561 | 0.571 | 0.844 |
| 69.23 | 22.22 | 12.35 | 15.00 | 57.58 | 75.00 |
For both Henderson and Thomas (and Davidson), the team was a full point per possession better than NCCU while they were on the court. One thing to notice - the possession spread among the players was largely equal - 8 of the top 10 guys played between 36 and 45 possessions a piece, with Scheyer getting a few more and Pocius getting fewer. Once again, the Devils controlled the middle against a smaller opponent - the post players all shot well (11-15 from 2) and the team was dominant on the glass and blocked a lot of shots (9 of just 42 2 point attempts).
One noticeable thing about the substitution pattern from last night's game is that Coach K wanted to get his 1st and 2nd lineups a lot of time together. The starters - Paulus, Nelson, Henderson, Singler, and Thomas - played 26 of the 81 possessions together, essentially 1/3 of the game. Last season, Duke never had a game where one lineup got 1/3 of the floor time together. The "second" team - Smith, Scheyer, Pocius, King, and Zoubek - played 20 possessions together, or about 25%. So over half the game, Duke had one of two set lineups on the floor. Notably, both lineups exceeded the performance of rest of the combinations. The starters' e-margin on the game was a ridiculous 117, and the second team put up a margin of 70. All other lineups put up a collective margin of 57.1 over 35 possessions.
It seems like K is more committed this year to establishing some set lineups and getting players comfortable with one another. Paulus and Smith still have not shared floor time, Scheyer has played a lot more with Smith than with Paulus (vice versa for Nelson), and the post rotations seem to be primarily Singler & Thomas together, and Zoubek & King together. It will be interesting to see how this shakes out over the course of the year.
One final thing of note - Duke's highest possession game last year was 78 (the exhibition against NCCU). Its highest regular season possession game was 75 (twice - Georgia Southern and UNC). So far this year in two exhibition games and a glorified one against NCCU, Duke's average pace is 86.17! A lot of this is inflated by low-level opponents turning the ball over a lot, but Duke has definitely ratcheted up the pace this year. The average will certainly come down, but look for this team to try to play games in the 70-75 possession range, rather than the 64-68 range from last season.
After, getting off to a slow start, the Devils turned it on and completely ran away with this one in the second half. The outside shots never really started falling, but everything else looked pretty strong. Once again, Duke was over 50% on the offensive rebounds and over 70% on the defensive glass. They forced a TON of turnovers - 43% of Barton possessions were turnovers, and Duke stole the ball better than 1 in every 4 times down the court. That resulted in a lot of fast break points and layups for the Devils, and another high possession game. The rotation broke down into 4 groups for this game - Henderson, Smith, Singler, and Scheyer played starter's minutes, Nelson and Thomas played 6th man minutes, Paulus, Zoubek, and Pocius played "rotation" minutes (although Pocius' were quite effective - again, we were a full point per possession better than the opponent with Marty on the court), and Davidson and McClure (welcome back Dave) got very short court time. Here's the HD Box:
| O. Poss | D. Poss | +/- | Pts | 2PM-A | 3PM-A | FTM-A | FGA | Ast | TO | STL | BLK | ORB | DRB |
Singler | 51 | 52 | +47 | 27/71 | 9-9 | 1-3 | 6-6 | 12/50 | 1/14 | 1/51 | 2/52 | 1/32 | 5/27 | 5/23 |
Smith | 52 | 52 | +35 | 18/62 | 8-11 | 0-3 | 2-3 | 14/52 | 6/18 | 4/52 | 2/52 | 0/31 | 3/29 | 1/23 |
Nelson | 44 | 43 | +33 | 14/58 | 3-7 | 0-2 | 8-12 | 9/34 | 4/14 | 0/44 | 6/43 | 0/29 | 2/18 | 1/19 |
Scheyer | 52 | 52 | +32 | 11/60 | 3-6 | 1-5 | 2-2 | 10/51 | 2/19 | 0/52 | 4/52 | 0/30 | 2/29 | 3/23 |
Pocius | 32 | 33 | +32 | 6/48 | 0-2 | 2-3 | 0-1 | 5/37 | 1/17 | 0/32 | 2/33 | 0/19 | 2/20 | 1/14 |
Henderson | 50 | 49 | +31 | 16/57 | 4-6 | 1-2 | 5-6 | 8/39 | 1/14 | 3/50 | 2/49 | 1/32 | 3/21 | 4/24 |
Paulus | 32 | 32 | +26 | 2/43 | 0-5 | 0-4 | 2-2 | 9/24 | 1/10 | 1/32 | 2/32 | 0/22 | 0/14 | 0/15 |
King | 32 | 32 | +21 | 5/37 | 1-1 | 1-5 | 0-0 | 6/28 | 2/12 | 2/32 | 2/32 | 1/19 | 2/16 | 5/13 |
Thomas | 42 | 42 | +20 | 2/47 | 1-3 | 0-0 | 0-0 | 3/35 | 1/13 | 1/42 | 1/42 | 0/29 | 1/23 | 3/19 |
Zoubek | 24 | 24 | +19 | 4/29 | 1-3 | 0-0 | 2-2 | 3/24 | 0/9 | 0/24 | 0/24 | 1/16 | 1/14 | 4/13 |
Davidson | 4 | 5 | +11 | 0/11 | 0-0 | 0-0 | 0-0 | 0/4 | 0/4 | 0/4 | 0/5 | 0/2 | 0/1 | 0/2 |
McClure | 4 | 3 | +0 | 0/2 | 0-0 | 0-0 | 0-0 | 0/2 | 0/0 | 1/4 | 0/3 | 0/3 | 0/2 | 0/2 |
Duke | 84 | 84 | +61 | 105 | 30-49 | 6-27 | 27-34 | 76 | 19/36 | 13/84 | 23/84 | 4/53 | 22/43 | 27/38 |
|
|
|
|
| 0.612 | 0.222 | 0.794 |
| 52.78 | 15.48 | 27.38 | 7.55 | 51.16 | 71.05 |
It was another good game for the freshmen: Singler was an all-around beast, Smith had another solid game (including a 33% assist rate), and King again showed a nose for the ball on the defensive glass (better than 33% on the season). Aside from the shooting, everyone else turned in a solid output as well. All in all, it was another good warm up.
As a preliminary matter, this year I've partnered with the good folks over at SCACCHoops (see link at right in Outside Reading). They'll be mirroring everything I put up over here that doesn't have an Excel table (so the HD Boxes will be exclusively available here). In addition, I'm going to try to post some original content over there off and on throughout the year - possibly a "keys to the game" kind of thing for select ACC contests. So check out everything that SCACC has to offer - it's great stuff.
One of the things that I was always unsatisfied with about my "Team stats by player" feature is that it doesn't really take into account the four other players on the court. For example, last year our eMargin was best when Zoubek was on the court. But that number doesn't really tell us how much was attributable to his contribution, and how much is noise. So this year, I'm going to try to look at a few different things - what our best 5-man lineups are, what each player's best role is (pretty much inapplicable for Zoubek, since he's always the 5, but could be interesting for everyone else), and groupings of players (i.e., Nelson and Scheyer together, the freshmen together, etc.).
On Thursday, Duke used 22 different lineups over the course of the game. 6 of these were on the court for at least two separate times, and only one (Paulus, Nelson, Henderson, Singler, Thomas) was there three different times. That lineup also saw the most overall PT - 11 possessions each on offense and defense. And it was pretty successful, too - a 19-6 margin over those 11 possessions.
In terms of role, this is a touch subjective, and may be open to adjustment as the season goes on. I assign the traditional position numbers 1-5 in descending order based on the following list:
Davidson
Paulus
Smith
Scheyer
Pocius
Nelson
Henderson
King
Singler
Thomas
Zoubek
So in the lineup above, Paulus is the 1, Nelson the 2, Henderson the 3, Singler the 4, and Thomas the 5. Against Shaw, Paulus, Smith, and Davidson always played 1, Scheyer always played 2, Henderson always played 3, and Zoubek always played 5. The other five guys all split time at multiple positions, although no one played more than two. As the season progresses, it'll be interesting to see if people play noticeably better in one role over another (i.e., Smith better as a 1 or 2, Singler better as a 4 or 5, etc.).
With just one game, the sample size is a little too small to get anything meaningful. It'll probably take until December or January before I have some useful numbers to talk about. In fact, it may take even longer - last year only 8 lineups (out of the 106 we used) played even one full game's worth of possessions. But hopefully, this will give us a little more in depth picture of what our most effective lineups and combinations of players are.
There wasn't a whole lot of doubt that Duke was going to win this game, but that was quite an impressive performance nonetheless. Duke was up 51! after the break, hanging 68 points in a 47 possession half, and then followed that with a just slightly lower 66 points in a 47 possession second half. Without actually seeing the game, it's tough to tell if the pace was a breakneck as 94 possessions looks, or whether it was a product of Shaw's complete inability to hold on to the ball (they turned it over on 37% of their possessions), but it any regard, it's clear that the Devils got out and ran last night. Duke was dominant in all aspects of the game (except maybe 3-point shooting) - huge rebounding edge, huge turnover edge, excellent interior shooting, and lots of blocks. A good start to the season. Here's the HD Box:
| O. Poss | D. Poss | +/- | Pts | 2PM-A | 3PM-A | FTM-A | FGA | Ast | TO | STL | BLK | ORB | DRB |
Thomas | 47 | 44 | +52 | 15/74 | 6-6 | 0-0 | 3-4 | 6/47 | 1/20 | 2/47 | 5/44 | 0/28 | 5/23 | 2/19 |
Scheyer | 56 | 56 | +49 | 11/81 | 2-4 | 1-6 | 4-4 | 10/51 | 3/28 | 0/56 | 5/56 | 0/36 | 1/23 | 2/25 |
Henderson | 59 | 55 | +48 | 15/82 | 6-9 | 0-2 | 3-4 | 11/58 | 2/24 | 1/59 | 2/55 | 0/36 | 0/31 | 5/23 |
Singler | 43 | 47 | +39 | 23/64 | 10-10 | 0-1 | 3-4 | 11/43 | 0/21 | 1/43 | 2/47 | 3/33 | 2/21 | 3/24 |
Paulus | 51 | 50 | +38 | 10/66 | 1-1 | 2-6 | 2-2 | 7/47 | 6/21 | 3/51 | 1/50 | 0/34 | 1/23 | 4/25 |
Smith | 38 | 37 | +38 | 11/60 | 3-4 | 0-0 | 5-10 | 4/35 | 7/19 | 0/38 | 1/37 | 0/25 | 2/16 | 0/16 |
Nelson | 53 | 53 | +38 | 17/67 | 4-12 | 1-4 | 6-6 | 16/46 | 3/21 | 1/53 | 3/53 | 1/38 | 5/22 | 3/28 |
Zoubek | 43 | 41 | +31 | 10/60 | 5-6 | 0-0 | 0-0 | 6/34 | 0/17 | 4/43 | 1/41 | 4/33 | 4/13 | 5/22 |
King | 55 | 54 | +26 | 10/70 | 2-4 | 2-7 | 0-0 | 11/48 | 3/23 | 0/55 | 1/54 | 1/36 | 1/23 | 8/25 |
Pocius | 20 | 22 | +23 | 10/38 | 1-1 | 2-2 | 2-2 | 3/17 | 0/10 | 1/20 | 0/22 | 0/20 | 0/4 | 1/14 |
Davidson | 5 | 6 | +3 | 2/8 | 1-1 | 0-0 | 0-0 | 1/4 | 0/3 | 0/5 | 0/6 | 0/4 | 0/1 | 1/4 |
Duke | 94 | 93 | +79 | 134 | 41-58 | 8-28 | 28-36 | 86 | 25/49 | 13/94 | 21/93 | 9/65 | 21/40 | 35/45 |
|
|
|
|
| 0.707 | 0.286 | 0.778 |
| 51.02 | 13.83 | 22.58 | 13.85 | 52.50 | 77.78 |
A couple of comments. First, as you can see from the +/- stats, Duke was more than a point per possession better than Shaw while three separate guys were on the floor - Thomas, Smith, and Pocius. That is, um, ridiculous. You'll notice we had almost 2 points per possession when Marty was in - the team shot 10-10 from 2 with him in the game. Second, big game for the post players - Zoubek, Singler, and Lance combined to go 21-22 from 2, gathered nearly 20% of all available offensive boards among them, and blocked about 15% of all Shaw's shots. Third, the "starter's minutes" went to Henderson, Scheyer, Nelson, Paulus, and (surprise, surprise) King. And fourth, Paulus and Smith never shared the floor. They subbed in for directly for each other all night. My hunch is that if Smith is going to get a decent number of minutes this year (i.e., more than 10/game) that will change before too long.
... but not until late tonight, with (hopefully) an HD box and some lineup data from the exhibition. Update will be late due to my attendance of Sonics-Suns in person - I've moved to Seattle, about a 5 minute walk from Key Arena, and got Sonics tickets to celebrate the arrival of KD (and their last year in town).